Periodically, a spreadsheet is sent out showing the number of copies made by every person working in the school, from teachers to secretaries to custodians. Partly I think they send the info so people know where they stand relative to others and get a sense of how many copies are made. Mostly, though, I think it's a shaming exercise. They used to highlight the top ten, and I was consistently in it, or just outside. What can I say? I have lots of students, and I'm a handout kind of guy.
But this year, it's different. I'm way way down the list at number 42 (hey! the meaning of life). The top ten are almost all 2X my number, and of those below me, many are part time or in the PE and Art departments, which of course have low copy numbers.
So, some facts to back up my previous post on the number of copies saved. I think it's a good argument in favor of investing in e-schools. Over x number of years the savings in paper will pay the cost of the hardware.
An aside: we have 60+ teachers?! Egads.
| Rank | Department | # of Copies |
| 1 | Science | 4130 |
| 2 | Science | 3861 |
| 3 | English | 3452 |
| 4 | English | 3335 |
| 5 | English | 3083 |
| 6 | Social Studies | 2986 |
| 7 | English | 2979 |
| 8 | English | 2925 |
| 9 | English | 2919 |
| 10 | Math | 2897 |
| 42 | Mr. B | 1584 |
| 43 | Science | 1531 |
| 44 | Part time | 1517 |
| 45 | English | 1443 |
| 46 | English | 1440 |
| 47 | Math | 1425 |
| 48 | English | 1423 |
| 49 | Part time | 1386 |
| 50 | English | 1291 |
| 51 | English | 1255 |
| 52 | English | 993 |
| 53 | English | 963 |
| 54 | English | 957 |
| 55 | Part Time | 597 |
| 56 | English | 576 |
| 57 | Art | 570 |
| 58 | Part time | 532 |
| 59 | Part time | 507 |
| 60 | Part time | 291 |
| 61 | Physical Education | 240 |
| 62 | Physical Education | 179 |
| 63 | Physical Education | 149 |
| 64 | Art | 125 |
| 65 | Physical Education | 120 |
No comments:
Post a Comment